Product Details:
Minimum Order Quantity | 500 Piece |
Color | Silver |
Thickness (Millimetre) | 0.6mm |
Material Grade | Food Grade |
Size | 460 x 660 |
Thickness Millimetre | 0.6mm |
Grade | Food Safe |
Made In | India |
Brand | Rolex |
Material | Aluminized Steel |
Shape | Round Muffins |
Product Details:
Minimum Order Quantity | 100 Piece onwards |
Material | Aluminized Steel |
Color | Silver |
Brand | Rolex |
Size | 654 x 454 mm |
Thickness Millimetre | 0.8 mm |
Grade | Food Safe |
Number Of Pocket | 24 |
Shape | Crown Shape |
Usage/Application | Baking Muffins |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Restaurant |
Material | Alu. Steel |
Thickness | 0.6mm |
Size | 190.5mm x 291mm |
Shape | Round |
Material Grade | Food Grade |
Features | Non Stick Coated |
| |||
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Aluminized Steel |
Inside Outside Finish | Non Stick Coating |
Thickness | 0.8mm |
Brand | Rolex |
Material Grade | Food Grade |
Size | 230mm x 230mm x 45mm Ht |
Thickness Millimetre | 0.8mm |
Cup Size- 90mm x 50.8mm x 45mmHt. Tray Size- 230mm x 230mm x 45mmHt. The Tray is manufactured from food graded Aluminised Steel having thickness 0.8mm. The construction also has an all-around 8mm wire frame to improve the rigidity, durability and robustness of the tray for extensive industrial use. The Cups are seamed and sealed fit on to the tray flush with the material of the tray. This increases the strength of the tray and also makes for easy cleaning and Stakking for storage of the tray. The tray can be fabricated as per your requirements. Non-Stick Coating options are also available. | |
Additional Information:
Product Details:
Material Grade | Food Grade |
Made In | India |
Color | Sliver |
Brand | Rolex |
Material | Aluminized Steel |
Size | 600 x 400 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Food Graded Aluminized steel |
Color | Silver |
Inside Outside Finish | Premium Quality Finishing |
Size | 600X400 |
Item Code | Z51 |
Country of Origin | Made in India |
Brand | Rolex |
Standard Tray Size | Length | Breadth | Cavity |
Muffin Tray 1 | 609 | 457 | 48 |
Muffin Tray 2 | 605 | 385 | 40 |
Muffin Tray 3 | 240 | 160 | 6 |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bar Cake Tray |
Size | 600 x 400 |
Shape | Rectangular |
Material Grade | Food Grade |
Number Of Pocket | 30 |
Brand | Rolex |
Material | Aluminized steel |
Thickness | 0.6mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bakery |
Material | Food graded Aluminized Steel |
Size | 600 x 400 mm |
Shape | Rectangular |
Material Grade | Aluminized Stee; |
Color | Silver |
Brand | Rolex |
Thickness | 0.6 mm |
Cavity Size | 102 diameter x 18mm depth |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bakery |
Size | 187x45x13 |
Shape | Rectangular |
Material | Food Graded Aluminized Steel |
Color | Silver |
Brand | Rolex |
Made In | India |
Country of Origin | Made in India |
Cavity Size | 45 x 188mm |
Thickness | 0.6mm |
Rolex Standard Size | Length (mm) | Breadth (mm) | Cavity |
Rolex Hot Dog Trays | 365 | 232 | 5 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Bakery |
Shape | Rectangular |
Material Grade | Food Safe |
Material | Aluminized Steel |
Brand | Rolex |
Colour | Silver |
Color | Silver |
Thickness | 0.6 mm |
Perforation size | 3 mm diameter,5 mm pitch |
Specifications:
Tray Size | Length | Breadth | Height | Channels |
Baguette Tray 1 | 24" | 18" | 0.75" | 6 |
Baguette Tray 2 | 16" | 15" | 0.75" | 5 |
Baguette Tray 3 | 600 mm | 400 mm | 19 mm | 5 |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bakery |
Material | Aluminized Steel |
Shape | Rectangular |
Color | Silver |
Made In | India |
Country of Origin | Made in India |
Size | 440 x 675 x 25mm |
Brand | Rolex |
Thickness | 0.6 mm |
Additional Information: