Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Bakery |
Material | Aluminized Steel |
Shape | Rectangular |
Color | Silver |
Made In | India |
Country of Origin | Made in India |
Thickness | 0.6mm |
Brand | Rolex |
Standard Size | Length (mm) | Breadth (mm) | Height (mm) | Volume |
Regular | 203 | 152 | 51 | 1.48 Ltrs |
Large | 260 | 184 | 25,51 | 2.51 Ltrs |
Product Details:
Minimum Order Quantity | 50 Set |
Usage/Application | Bakery |
Material | Aluminium |
Shape | Rectangular |
Anodised | No |
Color | Silver |
Brand | Rolex |
Country of Origin | Made in India |
Tray Set | Dimension(L x B) (mm) | Height (mm) |
No.1 | 244 x 142 | 12,30,50 |
No.2 | 270 x 167 | 12,30,50 |
No.3 | 295 x 193 | 12,30,50 |
No.4 | 322 x 220 | 12,30,50 |
No.5 | 346 x 245 | 12,30,50 |
Product Details:
Usage/Application | Bakery |
Material | Aluminized steel |
Shape | Rectangular |
Color | Silver |
Made In | India |
Country of Origin | Made in India |
hickness | 0.6mm |
Brand | Rolex |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Bakery |
Material | Aluminized Steel |
Shape | Rectangular |
Color | Silver |
Country of Origin | Made in India |
Brand | Rolex |
Thickness | 0.6 mm |
Standard Rolex Size | Length (mm) | Breadth (mm) | Height (mm) |
Seamless Tray 1 | 400 | 305 | 22/50 |
Seamless Tray 2 | 480 | 310 | 22/50/61 |
Seamless Tray 3 | 595 | 395 | 22/50 |
Seamless Tray 4 | 381 | 457 | 22/50 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Bakery |
Material | Stainless Steel |
Shape | Rectangular |
Size | 600 x 400 x 22 mm height |
Material Grade | Food Grade Aluminized Steel |
Usage | Industrial |
Color | Silver |
Brand | Rolex |
Made In | India |
Country of Origin | Made in India |
Thickness | 0.6 mm |
Additional Information: